


CY8C4046LQI-T412 | |
|---|---|
DigiKey Part Number | 448-CY8C4046LQI-T412-ND |
Manufacturer | |
Manufacturer Product Number | CY8C4046LQI-T412 |
Description | IC MCU 32BIT 64KB FLASH 24UFQFN |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ PSOC™ 4000T Microcontroller IC 32-Bit 48MHz 64KB (64K x 8) FLASH 24-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | CY8C4046LQI-T412 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 48MHz | |
Connectivity | I2C, Microwire, SPI, SSP, UART/USART | |
Peripherals | Brown-out Detect/Reset, CapSense, POR, PWM, WDT | |
Number of I/O | 19 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 8K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 5.5V | |
Data Converters | - | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 24-QFN (4x4) | |
Package / Case | 24-UFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,81000 | € 2,81 |
| 10 | € 2,10400 | € 21,04 |
| 25 | € 1,92960 | € 48,24 |
| 100 | € 1,73730 | € 173,73 |
| 490 | € 1,59180 | € 779,98 |
| 980 | € 1,54605 | € 1 515,13 |
| 1 470 | € 1,52313 | € 2 239,00 |
| 2 940 | € 1,48953 | € 4 379,22 |
| 5 390 | € 1,46506 | € 7 896,67 |
| Unit Price without VAT: | € 2,81000 |
|---|---|
| Unit Price with VAT: | € 3,40010 |
