


CY15B256Q-SXAT | |
|---|---|
DigiKey Part Number | 448-CY15B256Q-SXATTR-ND - Tape & Reel (TR) 448-CY15B256Q-SXATCT-ND - Cut Tape (CT) 448-CY15B256Q-SXATDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY15B256Q-SXAT |
Description | IC FRAM 256KBIT SPI 40MHZ 8SOIC |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 256Kbit SPI 40 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CY15B256Q-SXAT Models |
Category | Memory Organization 32K x 8 |
Mfr | Memory Interface SPI |
Series | Clock Frequency 40 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 2V ~ 3.6V |
Part Status Last Time Buy | Operating Temperature -40°C ~ 85°C (TA) |
DigiKey Programmable Not Verified | Mounting Type Surface Mount |
Memory Type Non-Volatile | Package / Case |
Memory Format | Supplier Device Package 8-SOIC |
Technology FRAM (Ferroelectric RAM) | Base Product Number |
Memory Size |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CY15B256Q-SXET | Infineon Technologies | 0 | 448-CY15B256Q-SXETTR-ND | € 6,89762 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,00000 | € 8,00 |
| 10 | € 7,43300 | € 74,33 |
| 25 | € 7,20640 | € 180,16 |
| 50 | € 7,03540 | € 351,77 |
| 100 | € 6,86490 | € 686,49 |
| 250 | € 6,64180 | € 1 660,45 |
| 500 | € 6,47538 | € 3 237,69 |
| 1 000 | € 6,31156 | € 6 311,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 6,09991 | € 15 249,78 |
| Unit Price without VAT: | € 8,00000 |
|---|---|
| Unit Price with VAT: | € 9,68000 |

