
CY15B102Q-SXM | |
|---|---|
DigiKey Part Number | 448-CY15B102Q-SXM-ND |
Manufacturer | |
Manufacturer Product Number | CY15B102Q-SXM |
Description | IC FRAM 2MBIT SPI 25MHZ 8SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 2Mbit SPI 25 MHz 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 256K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 25 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2V ~ 3.6V | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 63,80000 | € 63,80 |
| 10 | € 58,87800 | € 588,78 |
| 25 | € 56,95320 | € 1 423,83 |
| 50 | € 55,51940 | € 2 775,97 |
| 100 | € 54,11050 | € 5 411,05 |
| Unit Price without VAT: | € 63,80000 |
|---|---|
| Unit Price with VAT: | € 77,19800 |








