
BTS70061EPPXUMA1 | |
|---|---|
DigiKey Part Number | BTS70061EPPXUMA1TR-ND - Tape & Reel (TR) BTS70061EPPXUMA1CT-ND - Cut Tape (CT) BTS70061EPPXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS70061EPPXUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 TSDSO-14 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 12.5A PG-TSDSO-14-22 |
Datasheet | Datasheet |
EDA/CAD Models | BTS70061EPPXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 6V ~ 18V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 12.5A | |
Rds On (Typ) | 6.6mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Over Current, Over Voltage, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSO-14-22 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,73000 | € 1,73 |
| 10 | € 1,27300 | € 12,73 |
| 25 | € 1,15840 | € 28,96 |
| 100 | € 1,03240 | € 103,24 |
| 250 | € 0,97240 | € 243,10 |
| 500 | € 0,93616 | € 468,08 |
| 1 000 | € 0,90634 | € 906,34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,86951 | € 2 608,53 |
| 6 000 | € 0,85149 | € 5 108,94 |
| 9 000 | € 0,84246 | € 7 582,14 |
| Unit Price without VAT: | € 1,73000 |
|---|---|
| Unit Price with VAT: | € 2,09330 |

