
BTS5210LAUMA1 | |
|---|---|
DigiKey Part Number | BTS5210LAUMA1TR-ND - Tape & Reel (TR) BTS5210LAUMA1CT-ND - Cut Tape (CT) BTS5210LAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS5210LAUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-12 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.8A PG-DSO-12-9 |
Datasheet | Datasheet |
EDA/CAD Models | BTS5210LAUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5.5V ~ 40V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.8A | |
Rds On (Typ) | 110mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-12-9 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,63000 | € 2,63 |
| 10 | € 1,96300 | € 19,63 |
| 25 | € 1,79840 | € 44,96 |
| 100 | € 1,61750 | € 161,75 |
| 250 | € 1,53108 | € 382,77 |
| 500 | € 1,47898 | € 739,49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 1,43610 | € 1 436,10 |
| 2 000 | € 1,40082 | € 2 801,64 |
| 3 000 | € 1,38315 | € 4 149,45 |
| 5 000 | € 1,36357 | € 6 817,85 |
| Unit Price without VAT: | € 2,63000 |
|---|---|
| Unit Price with VAT: | € 3,18230 |




