
BTS50081EKBXUMA1 | |
|---|---|
DigiKey Part Number | BTS50081EKBXUMA1TR-ND - Tape & Reel (TR) BTS50081EKBXUMA1CT-ND - Cut Tape (CT) BTS50081EKBXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS50081EKBXUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-14 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 11A PG-DSO-14-47-EP |
Datasheet | Datasheet |
EDA/CAD Models | BTS50081EKBXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5V ~ 28V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 11A | |
Rds On (Typ) | 8mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-14-47-EP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,68000 | € 2,68 |
| 10 | € 2,00000 | € 20,00 |
| 25 | € 1,83080 | € 45,77 |
| 100 | € 1,64400 | € 164,40 |
| 250 | € 1,55512 | € 388,78 |
| 500 | € 1,50152 | € 750,76 |
| 1 000 | € 1,45742 | € 1 457,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,41085 | € 3 527,12 |
| 5 000 | € 1,38278 | € 6 913,90 |
| Unit Price without VAT: | € 2,68000 |
|---|---|
| Unit Price with VAT: | € 3,24280 |

