
BAT1502LSE6433XTMA1 | |
|---|---|
DigiKey Part Number | 448-BAT1502LSE6433XTMA1TR-ND - Tape & Reel (TR) 448-BAT1502LSE6433XTMA1CT-ND - Cut Tape (CT) 448-BAT1502LSE6433XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT1502LSE6433XTMA1 |
Description | DIODE SCHOTTKY 4V 100MW TSSLP23 |
Customer Reference | |
Detailed Description | RF Diode Schottky - Single 4V 110 mA 100 mW PG-TSSLP-2-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Schottky - Single | |
Voltage - Peak Reverse (Max) | 4V | |
Current - Max | 110 mA | |
Capacitance @ Vr, F | 0.23pF @ 0V, 1MHz | |
Resistance @ If, F | 10Ohm @ 50mA, 1MHz | |
Power Dissipation (Max) | 100 mW | |
Operating Temperature | 150°C (TJ) | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | PG-TSSLP-2-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,69000 | € 0,69 |
| 10 | € 0,43000 | € 4,30 |
| 100 | € 0,27760 | € 27,76 |
| 500 | € 0,21214 | € 106,07 |
| 1 000 | € 0,19101 | € 191,01 |
| 2 000 | € 0,17323 | € 346,46 |
| 5 000 | € 0,15604 | € 780,20 |
| Unit Price without VAT: | € 0,69000 |
|---|---|
| Unit Price with VAT: | € 0,83490 |





