
AIKW20N60CTXKSA1 | |
|---|---|
DigiKey Part Number | AIKW20N60CTXKSA1-ND |
Manufacturer | |
Manufacturer Product Number | AIKW20N60CTXKSA1 |
Description | IGBT TRENCH FS 600V 40A TO-247-3 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | IGBT Trench Field Stop 600 V 40 A 166 W Through Hole PG-TO247-3-41 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
IGBT Type | Trench Field Stop | |
Voltage - Collector Emitter Breakdown (Max) | 600 V | |
Current - Collector (Ic) (Max) | 40 A | |
Current - Collector Pulsed (Icm) | 60 A | |
Vce(on) (Max) @ Vge, Ic | 2.05V @ 15V, 20A | |
Power - Max | 166 W | |
Switching Energy | 310µJ (on), 460µJ (off) | |
Input Type | Standard | |
Gate Charge | 120 nC | |
Td (on/off) @ 25°C | 18ns/199ns | |
Test Condition | 400V, 20A, 12Ohm, 15V | |
Operating Temperature | -40°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | PG-TO247-3-41 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,96000 | € 4,96 |
| 10 | € 3,78100 | € 37,81 |
| 30 | € 3,43833 | € 103,15 |
| 120 | € 3,13192 | € 375,83 |
| 270 | € 3,00070 | € 810,19 |
| 510 | € 2,91680 | € 1 487,57 |
| 1 020 | € 2,84093 | € 2 897,75 |
| 2 520 | € 2,76172 | € 6 959,53 |
| Unit Price without VAT: | € 4,96000 |
|---|---|
| Unit Price with VAT: | € 6,00160 |
