
2EDL8124GXUMA1 | |
|---|---|
DigiKey Part Number | 448-2EDL8124GXUMA1TR-ND - Tape & Reel (TR) 448-2EDL8124GXUMA1CT-ND - Cut Tape (CT) 448-2EDL8124GXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2EDL8124GXUMA1 |
Description | IC GATE DRVR HI/LOW SIDE 8VDFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | High-Side and Low-Side Gate Driver IC Non-Inverting PG-VDSON-8-4 |
Datasheet | Datasheet |
EDA/CAD Models | 2EDL8124GXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side and Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 8V ~ 17V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 4A, 4A | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 90 V | |
Rise / Fall Time (Typ) | 45ns, 45ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | PG-VDSON-8-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,02000 | € 1,02 |
| 10 | € 0,74000 | € 7,40 |
| 25 | € 0,67000 | € 16,75 |
| 100 | € 0,59200 | € 59,20 |
| 250 | € 0,55496 | € 138,74 |
| 500 | € 0,53258 | € 266,29 |
| 1 000 | € 0,51418 | € 514,18 |
| 2 500 | € 0,49476 | € 1 236,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6 000 | € 0,48033 | € 2 881,98 |
| 12 000 | € 0,47118 | € 5 654,16 |
| 18 000 | € 0,46659 | € 8 398,62 |
| Unit Price without VAT: | € 1,02000 |
|---|---|
| Unit Price with VAT: | € 1,23420 |









