
1EDN9550BXTSA1 | |
|---|---|
DigiKey Part Number | 448-1EDN9550BXTSA1TR-ND - Tape & Reel (TR) 448-1EDN9550BXTSA1CT-ND - Cut Tape (CT) 448-1EDN9550BXTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1EDN9550BXTSA1 |
Description | IC GATE DRVR HI/LOW SIDE SOT23-6 |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | High-Side, Low-Side Gate Driver IC Inverting, Non-Inverting PG-SOT23-6-3 |
Datasheet | Datasheet |
EDA/CAD Models | 1EDN9550BXTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side, Low-Side | |
Channel Type | Single | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel), SiC MOSFET | |
Voltage - Supply | 4.5V ~ 20V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 5.2A, 9.4A | |
Input Type | Inverting, Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 400 V | |
Rise / Fall Time (Typ) | 1ns, 1ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | PG-SOT23-6-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,66000 | € 0,66 |
| 10 | € 0,47000 | € 4,70 |
| 25 | € 0,42200 | € 10,55 |
| 100 | € 0,36910 | € 36,91 |
| 250 | € 0,34392 | € 85,98 |
| 500 | € 0,32874 | € 164,37 |
| 1 000 | € 0,31624 | € 316,24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,30080 | € 902,40 |
| 6 000 | € 0,29325 | € 1 759,50 |
| 9 000 | € 0,28946 | € 2 605,14 |
| 15 000 | € 0,28527 | € 4 279,05 |
| 21 000 | € 0,28282 | € 5 939,22 |
| 30 000 | € 0,28046 | € 8 413,80 |
| Unit Price without VAT: | € 0,66000 |
|---|---|
| Unit Price with VAT: | € 0,79860 |



