



NN03-310 | |
|---|---|
DigiKey Part Number | 2115-NN03-310TR-ND - Tape & Reel (TR) 2115-NN03-310CT-ND - Cut Tape (CT) 2115-NN03-310DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NN03-310 |
Description | TRIO MXTEND MULTIBAND ANTENNA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 2G, 3G, 4G, 5G, 802.11b/g/n/a/ac/ax, Beidou, Bluetooth, DCS, Galileo, Glonass, GNSS, GPS, GSM, LoRa, LTE, NB-IoT, PCS, Thread, UMTS, Wi-Fi, Wi-SUN, WLAN, Z-Wave, Zigbee Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | NN03-310 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ignion | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Bluetooth, Cellular, Navigation, WiFi | |
Frequency Group | Ultra Wide Band | |
Frequency (Center/Band) | 450MHz, 634.5MHz, 707MHz, 800MHz, 829MHz, 892MHz, 900MHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.85GHz, 1.94GHz, 2.2GHz, 2.45GHz, 3.6GHz, 4.15GHz, 5.502GHz, 6.525GHz, 8.3GHz | |
Frequency Range | 400MHz ~ 8GHz | |
Antenna Type | Chip | |
VSWR | 3 | |
Return Loss | - | |
Gain | 0.4dBi, 1.9dBi, 0.9dBi, 2.4dBi, 3.8dBi | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.039" (1.00mm) | |
Applications | 2G, 3G, 4G, 5G, 802.11b/g/n/a/ac/ax, Beidou, Bluetooth, DCS, Galileo, Glonass, GNSS, GPS, GSM, LoRa, LTE, NB-IoT, PCS, Thread, UMTS, Wi-Fi, Wi-SUN, WLAN, Z-Wave, Zigbee | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,93000 | € 1,93 |
| 10 | € 1,42600 | € 14,26 |
| 25 | € 1,30080 | € 32,52 |
| 100 | € 1,16320 | € 116,32 |
| 250 | € 1,09768 | € 274,42 |
| 500 | € 1,05820 | € 529,10 |
| 1 000 | € 1,02570 | € 1 025,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,98553 | € 2 956,59 |
| 6 000 | € 0,96588 | € 5 795,28 |
| 9 000 | € 0,95604 | € 8 604,36 |
| Unit Price without VAT: | € 1,93000 |
|---|---|
| Unit Price with VAT: | € 2,33530 |










