



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 6 A | |
Switching Voltage | 250VAC - Nom | |
Load - Max Switching | - | |
Coil Current | 21 mA | |
Coil Type | Non Latching | |
Features | Socket Included | |
Termination Style | Spring Terminal | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 19.2 VAC/DC | |
Must Release Voltage | 1.68 VAC/DC | |
Operate Time | 15 ms | |
Release Time | 15 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver Nickel (AgNi), Gold (Au) | |
Approval Agency | CE, cULus | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 1.14 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 19,08000 | € 19,08 |
| 10 | € 16,99400 | € 169,94 |
| 25 | € 16,22800 | € 405,70 |
| 50 | € 15,67100 | € 783,55 |
| 100 | € 15,13260 | € 1 513,26 |
| 250 | € 14,44856 | € 3 612,14 |
| 500 | € 13,95150 | € 6 975,75 |
| Unit Price without VAT: | € 19,08000 |
|---|---|
| Unit Price with VAT: | € 23,08680 |