
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 8 A | |
Switching Voltage | 440VAC, 300VDC - Max | |
Load - Max Switching | 3520VA, 2400W | |
Coil Current | 106 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 3.5 VDC | |
Must Release Voltage | 0.5 VDC | |
Operate Time | 15 ms | |
Release Time | 5 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Tin Oxide (AgSnO), Gold (Au) | |
Approval Agency | CE, CQC, cURus, UKCA, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 47 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,40000 | € 4,40 |
| 10 | € 3,92100 | € 39,21 |
| 25 | € 3,74520 | € 93,63 |
| 50 | € 3,61680 | € 180,84 |
| 100 | € 3,49270 | € 349,27 |
| 250 | € 3,33516 | € 833,79 |
| 500 | € 3,22060 | € 1 610,30 |
| 1 000 | € 3,10992 | € 3 109,92 |
| Unit Price without VAT: | € 4,40000 |
|---|---|
| Unit Price with VAT: | € 5,32400 |
