


TF70-50S-0.5SH(800) | |
|---|---|
DigiKey Part Number | 26-TF70-50S-0.5SH(800)TR-ND - Tape & Reel (TR) 26-TF70-50S-0.5SH(800)CT-ND - Cut Tape (CT) 26-TF70-50S-0.5SH(800)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF70-50S-0.5SH(800) |
Description | RECEPTACLE 50POS 0.5MM PITCH |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 50 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | TF70-50S-0.5SH(800) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 50 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.222" (5.65mm) | |
Locking Feature | - | |
Cable End Type | Tabbed, Tapered | |
Contact Material | - | |
Contact Finish | - | |
Housing Material | Polybutylene Terephthalate (PBT) | |
Actuator Material | - | |
Features | Board Guide | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | - | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | - | |
Mating Cycles | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 650 | € 1,54754 | € 1 005,90 |
| 1 300 | € 1,47371 | € 1 915,82 |
| 1 950 | € 1,43217 | € 2 792,73 |
| 3 250 | € 1,38152 | € 4 489,94 |
| 4 550 | € 1,34914 | € 6 138,59 |
| 6 500 | € 1,31566 | € 8 551,79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,54000 | € 2,54 |
| 10 | € 2,15800 | € 21,58 |
| 25 | € 2,02320 | € 50,58 |
| 50 | € 1,92640 | € 96,32 |
| 100 | € 1,83440 | € 183,44 |
| 250 | € 1,71948 | € 429,87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,54000 | € 2,54 |
| 10 | € 2,07000 | € 20,70 |
| 25 | € 1,90800 | € 47,70 |
| 50 | € 1,79420 | € 89,71 |
| 100 | € 1,68720 | € 168,72 |
| 250 | € 1,55560 | € 388,90 |
| Unit Price without VAT: | € 2,54000 |
|---|---|
| Unit Price with VAT: | € 3,07340 |


