


FX23-40P-0.5SV15 | |
|---|---|
DigiKey Part Number | H125042-ND |
Manufacturer | |
Manufacturer Product Number | FX23-40P-0.5SV15 |
Description | CONN HDR 40POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 44 (40 + 4 Power) Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | FX23-40P-0.5SV15 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 44 (40 + 4 Power) | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | 4.00µin (0.100µm) | |
Mated Stacking Heights | 15mm, 20mm | |
Height Above Board | 0.507" (12.88mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,78000 | € 3,78 |
| 10 | € 3,21500 | € 32,15 |
| 25 | € 3,01360 | € 75,34 |
| 84 | € 2,76631 | € 232,37 |
| 168 | € 2,63429 | € 442,56 |
| 252 | € 2,56000 | € 645,12 |
| 504 | € 2,43786 | € 1 228,68 |
| 1 008 | € 2,32156 | € 2 340,13 |
| 2 520 | € 2,17637 | € 5 484,45 |
| Unit Price without VAT: | € 3,78000 |
|---|---|
| Unit Price with VAT: | € 4,57380 |










