
FH72-15S-0.3SHW(99) | |
|---|---|
DigiKey Part Number | 26-FH72-15S-0.3SHW(99)TR-ND - Tape & Reel (TR) 26-FH72-15S-0.3SHW(99)CT-ND - Cut Tape (CT) 26-FH72-15S-0.3SHW(99)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH72-15S-0.3SHW(99) |
Description | CONN FPC TOP 15POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 15 Position FPC Connector Contacts, Top 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH72-15S-0.3SHW(99) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 15 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.035" (0.88mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Notched | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.3A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 1,06318 | € 531,59 |
| 1 000 | € 1,01244 | € 1 012,44 |
| 1 500 | € 0,98389 | € 1 475,84 |
| 2 500 | € 0,94908 | € 2 372,70 |
| 3 500 | € 0,92684 | € 3 243,94 |
| 5 000 | € 0,90382 | € 4 519,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,51000 | € 1,51 |
| 10 | € 1,28500 | € 12,85 |
| 25 | € 1,20400 | € 30,10 |
| 50 | € 1,14640 | € 57,32 |
| 100 | € 1,09180 | € 109,18 |
| 250 | € 1,02332 | € 255,83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,62000 | € 1,62 |
| 10 | € 1,41000 | € 14,10 |
| 25 | € 1,34960 | € 33,74 |
| 50 | € 1,31940 | € 65,97 |
| 100 | € 1,25950 | € 125,95 |
| 250 | € 1,13952 | € 284,88 |
| Unit Price without VAT: | € 1,51000 |
|---|---|
| Unit Price with VAT: | € 1,82710 |








