
FH12-11S-1SH(55) | |
|---|---|
DigiKey Part Number | HFB111TR-ND - Tape & Reel (TR) HFB111CT-ND - Cut Tape (CT) HFB111DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH12-11S-1SH(55) |
Description | CONN FFC FPC BOTTOM 11POS 1MM RA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 11 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH12-11S-1SH(55) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 11 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA), Nylon | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Beige | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,80251 | € 1 605,02 |
| 4 000 | € 0,76423 | € 3 056,92 |
| 6 000 | € 0,74270 | € 4 456,20 |
| 10 000 | € 0,71643 | € 7 164,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,09000 | € 1,09 |
| 10 | € 0,88900 | € 8,89 |
| 25 | € 0,81960 | € 20,49 |
| 50 | € 0,77080 | € 38,54 |
| 100 | € 0,72470 | € 72,47 |
| 250 | € 0,66812 | € 167,03 |
| 500 | € 0,62830 | € 314,15 |
| 1 000 | € 0,59085 | € 590,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,24000 | € 1,24 |
| 10 | € 1,04400 | € 10,44 |
| 25 | € 1,00120 | € 25,03 |
| 50 | € 0,97960 | € 48,98 |
| 100 | € 0,93700 | € 93,70 |
| 250 | € 0,85184 | € 212,96 |
| 500 | € 0,76664 | € 383,32 |
| 1 000 | € 0,68146 | € 681,46 |
| Unit Price without VAT: | € 1,09000 |
|---|---|
| Unit Price with VAT: | € 1,31890 |









