
DF40B-10DS-0.4V(58) | |
|---|---|
DigiKey Part Number | H124595TR-ND - Tape & Reel (TR) H124595CT-ND - Cut Tape (CT) H124595DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF40B-10DS-0.4V(58) |
Description | CONN RCPT 10POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF40B-10DS-0.4V(58) Models |
Category | Number of Rows 2 |
Manufacturer Hirose Electric Co Ltd | Mounting Type Surface Mount |
Series | Features Solder Retention |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Gold |
Part Status Active | Mated Stacking Heights 1.5mm |
Connector Type Receptacle, Center Strip Contacts | Height Above Board 0.057" (1.45mm) |
Number of Positions 10 | Base Product Number |
Pitch 0.016" (0.40mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DF40B-10DS-0.4V(51) | Hirose Electric Co Ltd | 10 818 | 26-DF40B-10DS-0.4V(51)CT-ND | € 0,39000 | Similar |
| DF40TB-10DS-0.4V(51) | Hirose Electric Co Ltd | 4 792 | 26-DF40TB-10DS-0.4V(51)CT-ND | € 0,34000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,36462 | € 364,62 |
| 2 000 | € 0,34722 | € 694,44 |
| 3 000 | € 0,33742 | € 1 012,26 |
| 5 000 | € 0,32548 | € 1 627,40 |
| 7 000 | € 0,31785 | € 2 224,95 |
| 10 000 | € 0,30995 | € 3 099,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,48000 | € 0,48 |
| 10 | € 0,40700 | € 4,07 |
| 25 | € 0,38160 | € 9,54 |
| 50 | € 0,36340 | € 18,17 |
| 100 | € 0,34600 | € 34,60 |
| 250 | € 0,32428 | € 81,07 |
| 500 | € 0,30880 | € 154,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,65000 | € 0,65 |
| 10 | € 0,54600 | € 5,46 |
| 25 | € 0,52440 | € 13,11 |
| 50 | € 0,51340 | € 25,67 |
| 100 | € 0,49100 | € 49,10 |
| 250 | € 0,44636 | € 111,59 |
| 500 | € 0,40174 | € 200,87 |
| Unit Price without VAT: | € 0,48000 |
|---|---|
| Unit Price with VAT: | € 0,58080 |


