
DF19G-14P-1H(52) | |
|---|---|
DigiKey Part Number | 26-DF19G-14P-1H(52)TR-ND - Tape & Reel (TR) 26-DF19G-14P-1H(52)CT-ND - Cut Tape (CT) 26-DF19G-14P-1H(52)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF19G-14P-1H(52) |
Description | CONN HEADER SMD R/A 14POS 1MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 14 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF19G-14P-1H(52) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.065" (1.65mm) | |
Contact Shape | - | |
Contact Finish - Mating | - | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | - | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Glow Wire Compliant, Shielded, Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | 100V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,87934 | € 879,34 |
| 2 000 | € 0,83739 | € 1 674,78 |
| 3 000 | € 0,81378 | € 2 441,34 |
| 5 000 | € 0,78499 | € 3 924,95 |
| 7 000 | € 0,76660 | € 5 366,20 |
| 10 000 | € 0,74757 | € 7 475,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,26000 | € 1,26 |
| 10 | € 1,06500 | € 10,65 |
| 100 | € 0,90470 | € 90,47 |
| 500 | € 0,80758 | € 403,79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,22000 | € 1,22 |
| 10 | € 1,06200 | € 10,62 |
| 100 | € 0,94920 | € 94,92 |
| 500 | € 0,79098 | € 395,49 |
| Unit Price without VAT: | € 1,22000 |
|---|---|
| Unit Price with VAT: | € 1,47620 |
