
DF13C-15P-1.25V(21) | |
|---|---|
DigiKey Part Number | H121959TR-ND - Tape & Reel (TR) H121959CT-ND - Cut Tape (CT) H121959DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF13C-15P-1.25V(21) |
Description | CONN HEADER SMD 15POS 1.25MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 15 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF13C-15P-1.25V(21) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.189" (4.80mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A | |
Voltage Rating | 150V | |
Mated Stacking Heights | 5.8mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,65957 | € 659,57 |
| 2 000 | € 0,62810 | € 1 256,20 |
| 3 000 | € 0,61039 | € 1 831,17 |
| 5 000 | € 0,58880 | € 2 944,00 |
| 7 000 | € 0,57500 | € 4 025,00 |
| 10 000 | € 0,56072 | € 5 607,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,99000 | € 0,99 |
| 10 | € 0,80800 | € 8,08 |
| 100 | € 0,65920 | € 65,92 |
| 500 | € 0,57146 | € 285,73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,11000 | € 1,11 |
| 10 | € 0,94100 | € 9,41 |
| 100 | € 0,84440 | € 84,44 |
| 500 | € 0,69090 | € 345,45 |
| Unit Price without VAT: | € 0,99000 |
|---|---|
| Unit Price with VAT: | € 1,19790 |
