
DF12NC(3.0)-40DP-0.5V(51) | |
|---|---|
DigiKey Part Number | 26-DF12NC(3.0)-40DP-0.5V(51)TR-ND - Tape & Reel (TR) 26-DF12NC(3.0)-40DP-0.5V(51)CT-ND - Cut Tape (CT) 26-DF12NC(3.0)-40DP-0.5V(51)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF12NC(3.0)-40DP-0.5V(51) |
Description | CONN HDR 40POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF12NC(3.0)-40DP-0.5V(51) Models |
Category | Number of Rows 2 |
Manufacturer Hirose Electric Co Ltd | Mounting Type Surface Mount |
Series | Contact Finish Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Thickness 8.00µin (0.203µm) |
Part Status Active | Mated Stacking Heights 3mm |
Connector Type Header, Outer Shroud Contacts | Height Above Board 0.091" (2.30mm) |
Number of Positions 40 | Base Product Number |
Pitch 0.020" (0.50mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AXK640347YG | Panasonic Industry | 7 112 | 255-2555-1-ND | € 1,78000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,57000 | € 1,57 |
| 10 | € 1,33300 | € 13,33 |
| 25 | € 1,25000 | € 31,25 |
| 50 | € 1,19040 | € 59,52 |
| 100 | € 1,13340 | € 113,34 |
| 250 | € 1,06244 | € 265,61 |
| 500 | € 1,01172 | € 505,86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 1,24770 | € 1 247,70 |
| 2 000 | € 1,18819 | € 2 376,38 |
| 3 000 | € 1,15471 | € 3 464,13 |
| 5 000 | € 1,11387 | € 5 569,35 |
| 7 000 | € 1,08777 | € 7 614,39 |
| Unit Price without VAT: | € 1,57000 |
|---|---|
| Unit Price with VAT: | € 1,89970 |
