


DF11C-32DP-2V(57) | |
|---|---|
DigiKey Part Number | H124674TR-ND - Tape & Reel (TR) H124674CT-ND - Cut Tape (CT) H124674DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF11C-32DP-2V(57) |
Description | CONN HEADER SMD 32POS 2MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 32 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF11C-32DP-2V(57) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.283" (7.19mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Contact Finish - Post | - | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -30°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 2A | |
Voltage Rating | 250V | |
Mated Stacking Heights | 8.2mm, 8.45mm, 9.55mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 1,99144 | € 995,72 |
| 1 000 | € 1,96492 | € 1 964,92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,33000 | € 3,33 |
| 10 | € 2,82300 | € 28,23 |
| 25 | € 2,64640 | € 66,16 |
| 50 | € 2,52000 | € 126,00 |
| 100 | € 2,39950 | € 239,95 |
| 250 | € 2,24928 | € 562,32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,33000 | € 3,33 |
| 10 | € 2,70800 | € 27,08 |
| 25 | € 2,49600 | € 62,40 |
| 50 | € 2,34720 | € 117,36 |
| 100 | € 2,20720 | € 220,72 |
| 250 | € 2,03496 | € 508,74 |
| Unit Price without VAT: | € 3,33000 |
|---|---|
| Unit Price with VAT: | € 4,02930 |





