
BM23FR0.6-50DS-0.35V(895) | |
|---|---|
DigiKey Part Number | H125635TR-ND - Tape & Reel (TR) H125635CT-ND - Cut Tape (CT) H125635DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM23FR0.6-50DS-0.35V(895) |
Description | CONN RCPT 50POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 50 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold |
cms-datasheet | cms-datasheet |
EDA/CAD Models | BM23FR0.6-50DS-0.35V(895) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Receptacle, Center Strip Contacts | |
Number of Positions | 50 | |
Pitch | 0.014" (0.35mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Mated Stacking Heights | 0.6mm | |
Height Above Board | 0.024" (0.61mm) | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 000 | € 0,92794 | € 927,94 |
| 2 000 | € 0,88368 | € 1 767,36 |
| 3 000 | € 0,85876 | € 2 576,28 |
| 5 000 | € 0,82839 | € 4 141,95 |
| 7 000 | € 0,80898 | € 5 662,86 |
| 10 000 | € 0,78889 | € 7 888,90 |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | € 1,38000 | € 1,38 |
| 10 | € 1,11900 | € 11,19 |
| 25 | € 1,03120 | € 25,78 |
| 50 | € 0,96980 | € 48,49 |
| 100 | € 0,91190 | € 91,19 |
| 250 | € 0,84072 | € 210,18 |
| 500 | € 0,79062 | € 395,31 |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | € 1,48000 | € 1,48 |
| 10 | € 1,28700 | € 12,87 |
| 25 | € 1,23200 | € 30,80 |
| 50 | € 1,20460 | € 60,23 |
| 100 | € 1,14990 | € 114,99 |
| 250 | € 1,04044 | € 260,11 |
| 500 | € 0,95830 | € 479,15 |
| Unit Price without VAT: | € 1,38000 |
|---|---|
| Unit Price with VAT: | € 1,66980 |
