
M3234GDA-SM | |
|---|---|
DigiKey Part Number | 3720-M3234GDA-SM-ND |
Manufacturer | |
Manufacturer Product Number | M3234GDA-SM |
Description | CABLE GRIP POLYAMIDE |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Cable Grip, Multi-Hole Polyamide (PA66), Nylon 6/6 Black |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Heyco Products Corporation | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Cable Grip, Multi-Hole | |
Outside Cable Diameter (Min) | - | |
Outside Cable Diameter (Max) | - | |
Thread Size | - | |
Thread Length | 0.610" (15.50mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 1.040" (26.4mm) | |
Material | Polyamide (PA66), Nylon 6/6 | |
Includes | - | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 115°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,86000 | € 2,86 |
| 10 | € 2,42800 | € 24,28 |
| 25 | € 2,27520 | € 56,88 |
| 50 | € 2,16640 | € 108,32 |
| 100 | € 2,06290 | € 206,29 |
| 300 | € 1,90903 | € 572,71 |
| 500 | € 1,84146 | € 920,73 |
| 1 000 | € 1,75361 | € 1 753,61 |
| 2 500 | € 1,64391 | € 4 109,77 |
| Unit Price without VAT: | € 2,86000 |
|---|---|
| Unit Price with VAT: | € 3,46060 |
