


2879 | |
|---|---|
DigiKey Part Number | 3720-2879-ND |
Manufacturer | |
Manufacturer Product Number | 2879 |
Description | BUSHING SPLIT 0.880" PA66 BLACK |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Circular - 1.093" (27.76mm) Bushing, Split 0.880" (22.35mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Heyco Products Corporation | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Split | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.125" (3.18mm) | |
Panel Cutout Dimensions | Circular - 1.093" (27.76mm) | |
Diameter - Inside | 0.880" (22.35mm) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,22000 | € 0,22 |
| 5 | € 0,18200 | € 0,91 |
| 10 | € 0,16900 | € 1,69 |
| 25 | € 0,15280 | € 3,82 |
| 50 | € 0,14240 | € 7,12 |
| 100 | € 0,13310 | € 13,31 |
| 250 | € 0,12252 | € 30,63 |
| 500 | € 0,11544 | € 57,72 |
| 1 000 | € 0,10914 | € 109,14 |
| Unit Price without VAT: | € 0,22000 |
|---|---|
| Unit Price with VAT: | € 0,26620 |





