


2137SP | |
|---|---|
DigiKey Part Number | 3720-2137SP-ND |
Manufacturer | |
Manufacturer Product Number | 2137SP |
Description | BUSHING SPLIT 0.750" PA66 BLACK |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Circular - 1.000" (25.40mm) Bushing, Split 0.750" (19.05mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Heyco Products Corporation | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Split | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.125" (3.18mm) | |
Panel Cutout Dimensions | Circular - 1.000" (25.40mm) | |
Diameter - Inside | 0.750" (19.05mm) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,30000 | € 0,30 |
| 5 | € 0,24800 | € 1,24 |
| 10 | € 0,23100 | € 2,31 |
| 25 | € 0,20960 | € 5,24 |
| 50 | € 0,19580 | € 9,79 |
| 100 | € 0,18340 | € 18,34 |
| 250 | € 0,16916 | € 42,29 |
| 500 | € 0,15966 | € 79,83 |
| 1 000 | € 0,15119 | € 151,19 |
| Unit Price without VAT: | € 0,30000 |
|---|---|
| Unit Price with VAT: | € 0,36300 |

