


M50-3931042 | |
|---|---|
DigiKey Part Number | 952-3620-ND |
Manufacturer | |
Manufacturer Product Number | M50-3931042 |
Description | CONN HEADER R/A 10POS 1.27MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 10 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | M50-3931042 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.157" (4.00mm) | |
Contact Length - Post | 0.094" (2.40mm) | |
Overall Contact Length | - | |
Insulation Height | 0.039" (1.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 98.4µin (2.50µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,59000 | € 0,59 |
| 10 | € 0,50100 | € 5,01 |
| 100 | € 0,42590 | € 42,59 |
| 500 | € 0,38012 | € 190,06 |
| 1 000 | € 0,36195 | € 361,95 |
| 5 000 | € 0,32309 | € 1 615,45 |
| 10 000 | € 0,30768 | € 3 076,80 |
| Unit Price without VAT: | € 0,59000 |
|---|---|
| Unit Price with VAT: | € 0,71390 |







