
B2841NB--20C001414U1930 | |
|---|---|
DigiKey Part Number | 3147-B2841NB--20C001414U1930TR-ND - Tape & Reel (TR) 3147-B2841NB--20C001414U1930CT-ND - Cut Tape (CT) 3147-B2841NB--20C001414U1930DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B2841NB--20C001414U1930 |
Description | LED BLUE CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120°, 128° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.60mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,29000 | € 0,29 |
| 10 | € 0,20300 | € 2,03 |
| 100 | € 0,14350 | € 14,35 |
| 500 | € 0,11660 | € 58,30 |
| 1 000 | € 0,10771 | € 107,71 |
| 2 000 | € 0,10015 | € 200,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,09372 | € 374,88 |
| 8 000 | € 0,08826 | € 706,08 |
| 12 000 | € 0,08546 | € 1 025,52 |
| 20 000 | € 0,08230 | € 1 646,00 |
| 28 000 | € 0,08041 | € 2 251,48 |
| 40 000 | € 0,07858 | € 3 143,20 |
| 100 000 | € 0,07452 | € 7 452,00 |
| Unit Price without VAT: | € 0,29000 |
|---|---|
| Unit Price with VAT: | € 0,35090 |
