
19000005097 | |
|---|---|
DigiKey Part Number | 1195-5317-ND |
Manufacturer | |
Manufacturer Product Number | 19000005097 |
Description | CABLE GLAND 20-26MM M40 BRASS |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass M40 |
Datasheet | Datasheet |
EDA/CAD Models | 19000005097 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.787" (20.00mm) | |
Outside Cable Diameter (Max) | 1.024" (26.00mm) | |
Thread Size | M40 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass | |
Includes | Clamping Ring | |
Color | - | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 42,52000 | € 42,52 |
| 10 | € 36,14100 | € 361,41 |
| 25 | € 33,87880 | € 846,97 |
| 50 | € 32,26280 | € 1 613,14 |
| 100 | € 30,72460 | € 3 072,46 |
| 250 | € 28,98576 | € 7 246,44 |
| Unit Price without VAT: | € 42,52000 |
|---|---|
| Unit Price with VAT: | € 51,44920 |























