


15210302601000 | |
|---|---|
DigiKey Part Number | 1195-15210302601000TR-ND - Tape & Reel (TR) 1195-15210302601000CT-ND - Cut Tape (CT) 1195-15210302601000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 15210302601000 |
Description | HAR-FLEX STRAIGHT FEMALE 6.25MM, |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 30 Position Receptacle Connector 0.050" (1.27mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 15210302601000 Models |
Category | Termination |
Mfr | Fastening Type Push-Pull |
Series | Contact Finish - Mating |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Color Black |
Part Status Active | Insulation Height 0.246" (6.25mm) |
Connector Type | Operating Temperature -55°C ~ 125°C |
Contact Type Female Socket | Material Flammability Rating UL94 V-0 |
Style Board to Board or Cable | Contact Finish - Post Tin |
Number of Positions | Mated Stacking Heights 8mm ~ 11mm |
Number of Positions Loaded All | Features Board Guide, Pick and Place, Solder Retention |
Pitch - Mating | Applications General Purpose |
Number of Rows 2 | Insulation Material Liquid Crystal Polymer (LCP) |
Row Spacing - Mating 0.050" (1.27mm) | Contact Shape Square |
Mounting Type Surface Mount | Contact Material Copper Alloy |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,87000 | € 4,87 |
| 10 | € 4,14100 | € 41,41 |
| 100 | € 3,51940 | € 351,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 280 | € 3,27286 | € 916,40 |
| 560 | € 3,11670 | € 1 745,35 |
| 840 | € 3,02886 | € 2 544,24 |
| 1 400 | € 2,92176 | € 4 090,46 |
| 1 960 | € 2,85330 | € 5 592,47 |
| 2 800 | € 2,78248 | € 7 790,94 |
| Unit Price without VAT: | € 4,87000 |
|---|---|
| Unit Price with VAT: | € 5,89270 |
