
1593QALBK | |
|---|---|
DigiKey Part Number | 164-1593QALBK-ND |
Manufacturer | |
Manufacturer Product Number | 1593QALBK |
Description | BOX PLASTIC BLK 4.41"L X 2.62"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Black Split Sides and End Panel(s) 4.410" L x 2.620" W (112.01mm x 66.55mm) X 1.100" (27.94mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593QALBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.410" L x 2.620" W (112.01mm x 66.55mm) | |
Height | 1.100" (27.94mm) | |
Area (L x W) | 11.6in² (75cm²) | |
Design | Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.100" (2.54mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 9,49000 | € 9,49 |
| 5 | € 8,11200 | € 40,56 |
| 10 | € 7,58200 | € 75,82 |
| 25 | € 6,93400 | € 173,35 |
| 50 | € 6,48080 | € 324,04 |
| 100 | € 6,05750 | € 605,75 |
| 250 | € 5,70612 | € 1 426,53 |
| Unit Price without VAT: | € 9,49000 |
|---|---|
| Unit Price with VAT: | € 11,48290 |





