




1590J | |
|---|---|
DigiKey Part Number | HM366-ND |
Manufacturer | |
Manufacturer Product Number | 1590J |
Description | BOX ALUM 5.71"L X 3.74"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 5.709" L x 3.740" W (145.01mm x 95.00mm) X 1.929" (49.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 5.709" L x 3.740" W (145.01mm x 95.00mm) | |
Height | 1.929" (49.00mm) | |
Area (L x W) | 21.4in² (138cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.080" (2.03mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.703 lb (318.88 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 14,78000 | € 14,78 |
| 5 | € 12,63600 | € 63,18 |
| 10 | € 11,81000 | € 118,10 |
| 25 | € 10,80120 | € 270,03 |
| 50 | € 10,09560 | € 504,78 |
| 100 | € 9,43600 | € 943,60 |
| 250 | € 9,39328 | € 2 348,32 |
| Unit Price without VAT: | € 14,78000 |
|---|---|
| Unit Price with VAT: | € 17,88380 |










