



1554X2GYSL | |
|---|---|
DigiKey Part Number | 164-1554X2GYSL-ND |
Manufacturer | |
Manufacturer Product Number | 1554X2GYSL |
Description | BOX PC GRY /SM 11.81"L X 7.87"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Polycarbonate Gray, Smoke Cover/Door Cover Included, Hand Held 11.810" L x 7.870" W (299.97mm x 199.90mm) X 3.540" (89.92mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1554X2GYSL Models |
Category | Area (L x W) 92.9in² (599cm²) |
Mfr | Design Cover Included, Hand Held |
Series | Material |
Packaging Bag | Color Gray, Smoke Cover/Door |
Part Status Active | Thickness 0.160" (4.06mm) |
Container Type Box | Ratings |
Size / Dimension 11.810" L x 7.870" W (299.97mm x 199.90mm) | Material Flammability Rating UL94 5VA |
Height 3.540" (89.92mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 55,99000 | € 55,99 |
| 5 | € 47,22800 | € 236,14 |
| 10 | € 43,92000 | € 439,20 |
| 25 | € 39,92080 | € 998,02 |
| 50 | € 38,85880 | € 1 942,94 |
| Unit Price without VAT: | € 55,99000 |
|---|---|
| Unit Price with VAT: | € 67,74790 |




