



1554VB2GYCL | |
|---|---|
DigiKey Part Number | HM3495-ND |
Manufacturer | |
Manufacturer Product Number | 1554VB2GYCL |
Description | BOX PC CLEAR |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Polycarbonate Clear Cover Included X 4.700" (119.38mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1554VB2GYCL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Height | 4.700" (119.38mm) | |
Design | Cover Included | |
Material | ||
Color | Clear | |
Thickness | - | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 V-0 | |
Shipping Info | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 43,18000 | € 43,18 |
| 5 | € 36,91200 | € 184,56 |
| 10 | € 34,50100 | € 345,01 |
| 25 | € 31,55280 | € 788,82 |
| 50 | € 31,31460 | € 1 565,73 |
| Unit Price without VAT: | € 43,18000 |
|---|---|
| Unit Price with VAT: | € 52,24780 |


