



1554V2GYSL | |
|---|---|
DigiKey Part Number | HM1819-ND |
Manufacturer | |
Manufacturer Product Number | 1554V2GYSL |
Description | BOX PC GRY /SM 9.45"L X 6.3"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Polycarbonate Gray, Smoke Cover/Door Cover Included 9.449" L x 6.299" W (240.00mm x 160.00mm) X 3.543" (90.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1554V2GYSL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 9.449" L x 6.299" W (240.00mm x 160.00mm) | |
Height | 3.543" (90.00mm) | |
Area (L x W) | 59.5in² (384cm²) | |
Design | Cover Included | |
Material | ||
Color | Gray, Smoke Cover/Door | |
Thickness | 0.128" (3.25mm) | |
Features | Card Guides, PCB Supports, Watertight | |
Ratings | ||
Material Flammability Rating | UL94 V-0 | |
Shipping Info | Shipped from DigiKey | |
Weight | 1.4 lbs (635 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 43,18000 | € 43,18 |
| 5 | € 36,91200 | € 184,56 |
| 10 | € 34,50100 | € 345,01 |
| 25 | € 31,55280 | € 788,82 |
| 50 | € 31,31460 | € 1 565,73 |
| Unit Price without VAT: | € 43,18000 |
|---|---|
| Unit Price with VAT: | € 52,24780 |






