


GSZ1L8S | |
|---|---|
DigiKey Part Number | 4786-GSZ1L8STR-ND - Tape & Reel (TR) 4786-GSZ1L8SCT-ND - Cut Tape (CT) 4786-GSZ1L8SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GSZ1L8S |
Description | DIODE ZENER 1.8V 250MW SOD323 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 1.8 V 250 mW ±5% Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 250 mW | |
Impedance (Max) (Zzt) | 1200 Ohms | |
Current - Reverse Leakage @ Vr | 25 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,15000 | € 0,15 |
| 10 | € 0,09200 | € 0,92 |
| 100 | € 0,05710 | € 5,71 |
| 500 | € 0,04148 | € 20,74 |
| 1 000 | € 0,03642 | € 36,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,02996 | € 89,88 |
| 6 000 | € 0,02669 | € 160,14 |
| 9 000 | € 0,02502 | € 225,18 |
| 15 000 | € 0,02315 | € 347,25 |
| 21 000 | € 0,02204 | € 462,84 |
| 30 000 | € 0,02096 | € 628,80 |
| 75 000 | € 0,01858 | € 1 393,50 |
| 150 000 | € 0,01711 | € 2 566,50 |
| 300 000 | € 0,01588 | € 4 764,00 |
| Unit Price without VAT: | € 0,15000 |
|---|---|
| Unit Price with VAT: | € 0,18150 |
