
YL326463M0YL3(R) | |
|---|---|
DigiKey Part Number | 1939-YL326463M0YL3(R)-ND |
Manufacturer | |
Manufacturer Product Number | YL326463M0YL3(R) |
Description | CIRC CBL 3POS RCPT TO RCPT 9.84' |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Shielded 9.84' (3.00m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 3 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | - | |
1st Connector Orientation | Keyed | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Receptacle | |
2nd Connector Gender | Male Pins | |
2nd Connector Number of Positions | 3 | |
2nd Connector Number of Positions Loaded | All | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | Keyed | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
Length | 9.84' (3.00m) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | - | |
Color | Black | |
Shielding | Shielded | |
Ingress Protection | - | |
Usage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 11,48000 | € 11,48 |
| 10 | € 9,75600 | € 97,56 |
| 25 | € 9,14440 | € 228,61 |
| 50 | € 8,70780 | € 435,39 |
| 100 | € 8,29230 | € 829,23 |
| 300 | € 7,67430 | € 2 302,29 |
| 500 | € 7,40286 | € 3 701,43 |
| 1 000 | € 7,04999 | € 7 049,99 |
| Unit Price without VAT: | € 11,48000 |
|---|---|
| Unit Price with VAT: | € 13,89080 |

