


WR9QA3000USBC2MNA-CIMR6B | |
|---|---|
DigiKey Part Number | 1939-WR9QA3000USBC2MNA-CIMR6B-ND |
Manufacturer | |
Manufacturer Product Number | WR9QA3000USBC2MNA-CIMR6B |
Description | AC/DC WALL MOUNT ADAPTER 5V 15W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 5V 15 W AC/DC External Wall Mount (Class II) Adapter Multi-Blade (Included) Input |
Datasheet | Datasheet |
EDA/CAD Models | WR9QA3000USBC2MNA-CIMR6B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Region Utilized | International | |
Form | Wall Mount (Class II) | |
Input Type | Multi-Blade (Included) | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output | 5V | |
Current - Output (Max) | 3A | |
Power (Watts) | 15 W | |
No Load Power Consumption | 75mW (Max) | |
Polarization | - | |
Applications | Household Appliances, ITE (Commercial), Medical | |
Efficiency | Level VI, CoC Tier 2 | |
Operating Temperature | -20°C ~ 40°C | |
Output Connector | USB C | |
Cord Length | 76.8" (1.95m) | |
Input Connector | Multi-Blade (Included) | |
Size / Dimension | 2.91" L x 1.71" W x 1.45" H (74.0mm x 43.5mm x 36.8mm) | |
Approval Agency | BIS, CB, CCC, CE, cETLus, EAC, ETL, LPS, NOM, PSE, RCM, S-Mark, UKRSepro, UL, VCCI | |
Standard Number | 60335-1; 60601-1; 60950-1; 62368-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 17,52000 | $ 17,52 |
| 5 | $ 16,11000 | $ 80,55 |
| 10 | $ 15,53800 | $ 155,38 |
| 25 | $ 14,81360 | $ 370,34 |
| 60 | $ 14,15317 | $ 849,19 |
| 120 | $ 13,65125 | $ 1 638,15 |
| 300 | $ 13,01480 | $ 3 904,44 |
| 540 | $ 12,62237 | $ 6 816,08 |
| Unit Price without VAT: | $ 17,52000 |
|---|---|
| Unit Price with VAT: | $ 21,19920 |








