


USBCM311M0USBCMMMBKR | |
|---|---|
DigiKey Part Number | 1939-1993-ND |
Manufacturer | |
Manufacturer Product Number | USBCM311M0USBCMMMBKR |
Description | CABLE C PLUG TO C PLUG 3.28' |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | USB 10Gbps (USB 3.1, USB 3.x Gen 2, Superspeed+) Cable C Male to C Male 3.28' (1.00m) Shielded |
Datasheet | Datasheet |
EDA/CAD Models | USBCM311M0USBCMMMBKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Configuration | ||
Length | 3.28' (1.00m) | |
Specifications | USB 10Gbps (USB 3.1, USB 3.x Gen 2, Superspeed+) | |
Transfer Rate | 10Gbps | |
Wire Gauge | 24 AWG, 32 AWG | |
Shielding | Shielded | |
Color | Black | |
Features | Data Transfer and Charge, Reversible | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 10,68000 | € 10,68 |
| 10 | € 9,07300 | € 90,73 |
| 25 | € 8,50520 | € 212,63 |
| 50 | € 8,09920 | € 404,96 |
| 150 | € 7,49520 | € 1 124,28 |
| 300 | € 7,13773 | € 2 141,32 |
| 600 | € 6,79738 | € 4 078,43 |
| 1 050 | € 6,53457 | € 6 861,30 |
| Unit Price without VAT: | € 10,68000 |
|---|---|
| Unit Price with VAT: | € 12,92280 |









