


USBCM303M0MICBMMBKR | |
|---|---|
DigiKey Part Number | 1939-1988-ND |
Manufacturer | |
Manufacturer Product Number | USBCM303M0MICBMMBKR |
Description | CABLE MCR B PLUG TO C PLUG 9.84' |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) Cable Micro B Male to C Male 9.84' (3.00m) Shielded |
Datasheet | Datasheet |
EDA/CAD Models | USBCM303M0MICBMMBKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Configuration | ||
Length | 9.84' (3.00m) | |
Specifications | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | |
Transfer Rate | 5Gbps | |
Wire Gauge | 24 AWG, 32 AWG | |
Shielding | Shielded | |
Color | Black | |
Features | Data Transfer and Charge, Reversible | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 9,72000 | € 9,72 |
| 10 | € 8,26000 | € 82,60 |
| 25 | € 7,74280 | € 193,57 |
| 70 | € 7,19986 | € 503,99 |
| 140 | € 6,85643 | € 959,90 |
| 280 | € 6,52936 | € 1 828,22 |
| 560 | € 6,21798 | € 3 482,07 |
| 1 050 | € 5,94860 | € 6 246,03 |
| Unit Price without VAT: | € 9,72000 |
|---|---|
| Unit Price with VAT: | € 11,76120 |
