
GUVV-T10GD | |
|---|---|
DigiKey Part Number | 2096-GUVV-T10GD-ND |
Manufacturer | |
Manufacturer Product Number | GUVV-T10GD |
Description | SENSOR PHOTODIODE 230-395NM TO46 |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Photodiode TO-46-2 Metal Can |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Genicom Co., Ltd. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Wavelength | - | |
Color - Enhanced | Ultraviolet (UV) | |
Spectral Range | 230nm ~ 395nm | |
Diode Type | Schottky | |
Responsivity @ nm | 0.12 A/W @ 350nm | |
Response Time | - | |
Voltage - DC Reverse (Vr) (Max) | 2 V | |
Current - Dark (Typ) | 1nA (Max) | |
Active Area | 0.08mm² | |
Viewing Angle | - | |
Operating Temperature | -30°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | TO-46-2 Metal Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 12,20000 | € 12,20 |
| 5 | € 11,08600 | € 55,43 |
| 10 | € 10,67400 | € 106,74 |
| 25 | € 10,17960 | € 254,49 |
| 40 | € 9,94775 | € 397,91 |
| 100 | € 9,53230 | € 953,23 |
| 500 | € 8,90834 | € 4 454,17 |
| Unit Price without VAT: | € 12,20000 |
|---|---|
| Unit Price with VAT: | € 14,76200 |
