
FFC3B11-10-T | |
|---|---|
DigiKey Part Number | 2073-FFC3B11-10-TTR-ND - Tape & Reel (TR) 2073-FFC3B11-10-TCT-ND - Cut Tape (CT) 2073-FFC3B11-10-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FFC3B11-10-T |
Description | CONN FFC FPC TOP 10POS 1MM R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FFC3B11-10-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 10 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.098" (2.50mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Thermoplastic | |
Actuator Material | Thermoplastic | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -25°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.4A | |
Contact Finish Thickness | - | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,33000 | € 0,33 |
| 10 | € 0,27400 | € 2,74 |
| 25 | € 0,25720 | € 6,43 |
| 50 | € 0,24500 | € 12,25 |
| 100 | € 0,23310 | € 23,31 |
| 250 | € 0,21844 | € 54,61 |
| 500 | € 0,20802 | € 104,01 |
| 1 000 | € 0,19809 | € 198,09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,18863 | € 377,26 |
| 4 000 | € 0,17962 | € 718,48 |
| 6 000 | € 0,17455 | € 1 047,30 |
| 10 000 | € 0,16838 | € 1 683,80 |
| 14 000 | € 0,16443 | € 2 302,02 |
| 20 000 | € 0,16034 | € 3 206,80 |
| 50 000 | € 0,15031 | € 7 515,50 |
| Unit Price without VAT: | € 0,33000 |
|---|---|
| Unit Price with VAT: | € 0,39930 |


