



DCJ250-20-B-K1-A | |
|---|---|
DigiKey Part Number | 2073-DCJ250-20-B-K1-ATR-ND - Tape & Reel (TR) 2073-DCJ250-20-B-K1-ACT-ND - Cut Tape (CT) 2073-DCJ250-20-B-K1-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DCJ250-20-B-K1-A |
Description | DC HIGH POWER JACK, THRU HOLE, H |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 2.55mm ID (0.100"), 5.50mm OD (0.217") Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | DCJ250-20-B-K1-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 2.55mm ID (0.100"), 5.50mm OD (0.217") | |
Actual Diameter | 0.098" (2.50mm ID), 0.209" (5.30mm OD) | |
Number of Positions/Contacts | 2 Conductors, 2 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Shielded | |
Features | Board Guide | |
Insulation Color | - | |
Voltage - Rated | 20VDC | |
Current Rating (Amps) | 8 A | |
Mating Length/Depth | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -20°C ~ 70°C | |
Contact Material - Plating | Silver | |
Body Material | - | |
Includes | - | |
Housing Material | Polyamide (PA10T), Nylon 10T | |
Contact Material | Copper Alloy, Zinc Alloy | |
Thread Size | - | |
Body Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,07000 | € 1,07 |
| 10 | € 0,90900 | € 9,09 |
| 25 | € 0,85200 | € 21,30 |
| 50 | € 0,81100 | € 40,55 |
| 100 | € 0,77230 | € 77,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | € 0,73540 | € 147,08 |
| 400 | € 0,70025 | € 280,10 |
| 600 | € 0,68052 | € 408,31 |
| 1 000 | € 0,65641 | € 656,41 |
| 1 400 | € 0,64102 | € 897,43 |
| 2 000 | € 0,62509 | € 1 250,18 |
| 5 000 | € 0,58597 | € 2 929,85 |
| 10 000 | € 0,55803 | € 5 580,30 |
| Unit Price without VAT: | € 1,07000 |
|---|---|
| Unit Price with VAT: | € 1,29470 |








