
BF100-04-A-C-0-0625-L-C | |
|---|---|
DigiKey Part Number | 2073-BF100-04-A-C-0-0625-L-CTR-ND - Tape & Reel (TR) 2073-BF100-04-A-C-0-0625-L-CCT-ND - Cut Tape (CT) 2073-BF100-04-A-C-0-0625-L-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BF100-04-A-C-0-0625-L-C |
Description | 4POS, 2MM PITCH SOCKET, DIL, SMT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Position Receptacle, Bottom or Top Entry Connector 0.079" (2.00mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | BF100-04-A-C-0-0625-L-C Models |
Category | Fastening Type Push-Pull |
Manufacturer GCT | Contact Finish - Mating Gold |
Series | Contact Finish Thickness - Mating Flash |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Color Black |
Part Status Active | Insulation Height 0.169" (4.30mm) |
Connector Type Receptacle, Bottom or Top Entry | Operating Temperature -40°C ~ 105°C |
Contact Type Female Socket | Material Flammability Rating UL94 V-0 |
Style Board to Board | Contact Finish - Post Gold |
Number of Positions 4 | Features Pick and Place |
Number of Positions Loaded All | Current Rating (Amps) 2A per Contact |
Pitch - Mating 0.079" (2.00mm) | Voltage Rating 250VAC/DC |
Number of Rows 2 | Insulation Material Liquid Crystal Polymer (LCP) |
Row Spacing - Mating 0.079" (2.00mm) | Contact Shape Square |
Mounting Type Surface Mount | Contact Material Phosphor Bronze |
Termination Solder | Contact Finish Thickness - Post Flash |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,54000 | € 0,54 |
| 10 | € 0,45300 | € 4,53 |
| 100 | € 0,38490 | € 38,49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 950 | € 0,32828 | € 311,87 |
| 1 900 | € 0,31261 | € 593,96 |
| 2 850 | € 0,30380 | € 865,83 |
| 4 750 | € 0,29304 | € 1 391,94 |
| 6 650 | € 0,28617 | € 1 903,03 |
| 9 500 | € 0,27906 | € 2 651,07 |
| Unit Price without VAT: | € 0,54000 |
|---|---|
| Unit Price with VAT: | € 0,65340 |



