


FC4STCBAF8.0 | |
|---|---|
DigiKey Part Number | 631-FC4STCBAF8.0-ND |
Manufacturer | |
Manufacturer Product Number | FC4STCBAF8.0 |
Description | CRYSTAL 8.0000MHZ SERIES TH |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 MHz ±30ppm Crystal Series 80 Ohms HC-49/US |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 8 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | Series | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.447" L x 0.183" W (11.35mm x 4.65mm) | |
Height - Seated (Max) | 0.142" (3.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,52000 | € 0,52 |
| 10 | € 0,45100 | € 4,51 |
| 25 | € 0,42640 | € 10,66 |
| 50 | € 0,40880 | € 20,44 |
| 200 | € 0,37555 | € 75,11 |
| 400 | € 0,36000 | € 144,00 |
| 600 | € 0,35122 | € 210,73 |
| 1 000 | € 0,34044 | € 340,44 |
| 2 600 | € 0,32119 | € 835,09 |
| Unit Price without VAT: | € 0,52000 |
|---|---|
| Unit Price with VAT: | € 0,62920 |



