
FEMC032GBB-T740 | |
|---|---|
DigiKey Part Number | 3052-FEMC032GBB-T740-ND |
Manufacturer | |
Manufacturer Product Number | FEMC032GBB-T740 |
Description | IC FLSH 256GBIT EMMC 5.1 153FBGA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | FLASH - NAND (TLC) Memory IC 256Gbit eMMC_5.1 200 MHz 153-FBGA (11.5x13) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (TLC) | |
Memory Size | ||
Memory Organization | 32G x 8 | |
Memory Interface | eMMC_5.1 | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 153-FBGA (11.5x13) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 30,92000 | € 30,92 |
| 10 | € 28,61000 | € 286,10 |
| 25 | € 27,69480 | € 692,37 |
| 50 | € 27,01000 | € 1 350,50 |
| 100 | € 26,33340 | € 2 633,34 |
| 250 | € 25,45576 | € 6 363,94 |
| Unit Price without VAT: | € 30,92000 |
|---|---|
| Unit Price with VAT: | € 37,41320 |




