
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EVVO | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 800 V | |
Current - Average Rectified (Io) | 2 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 2 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 800 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, KBP | |
Supplier Device Package | KBP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,57000 | € 0,57 |
| 10 | € 0,35500 | € 3,55 |
| 100 | € 0,22750 | € 22,75 |
| 500 | € 0,17256 | € 86,28 |
| 1 000 | € 0,15484 | € 154,84 |
| 2 000 | € 0,13990 | € 279,80 |
| 5 000 | € 0,12373 | € 618,65 |
| 10 000 | € 0,11372 | € 1 137,20 |
| 50 000 | € 0,09805 | € 4 902,50 |
| Unit Price without VAT: | € 0,57000 |
|---|---|
| Unit Price with VAT: | € 0,68970 |
