
PT19-21C/L41/TR8 | |
|---|---|
DigiKey Part Number | 1080-1384-2-ND - Tape & Reel (TR) 1080-1384-1-ND - Cut Tape (CT) 1080-1384-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PT19-21C/L41/TR8 |
Description | SENSOR PHOTO 940NM TOP VIEW 0603 |
Customer Reference | |
Detailed Description | Phototransistors 940nm Top View 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | PT19-21C/L41/TR8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Everlight Electronics Co Ltd | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Current - Collector (Ic) (Max) | 20 mA | |
Current - Dark (Id) (Max) | 100 nA | |
Wavelength | 940nm | |
Viewing Angle | - | |
Power - Max | 75 mW | |
Mounting Type | Surface Mount | |
Orientation | Top View | |
Operating Temperature | -25°C ~ 85°C | |
Package / Case | 0603 (1608 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,26000 | € 0,26 |
| 10 | € 0,17600 | € 1,76 |
| 100 | € 0,12410 | € 12,41 |
| 500 | € 0,10044 | € 50,22 |
| 1 000 | € 0,09259 | € 92,59 |
| 2 000 | € 0,08592 | € 171,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,08023 | € 320,92 |
| 8 000 | € 0,07540 | € 603,20 |
| 12 000 | € 0,07292 | € 875,04 |
| 20 000 | € 0,07012 | € 1 402,40 |
| 28 000 | € 0,06846 | € 1 916,88 |
| 40 000 | € 0,06683 | € 2 673,20 |
| 100 000 | € 0,06324 | € 6 324,00 |
| Unit Price without VAT: | € 0,26000 |
|---|---|
| Unit Price with VAT: | € 0,31460 |









