
EAST16084BA0 | |
|---|---|
DigiKey Part Number | 1080-EAST16084BA0TR-ND - Tape & Reel (TR) 1080-EAST16084BA0CT-ND - Cut Tape (CT) 1080-EAST16084BA0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EAST16084BA0 |
Description | LED BLUE CLEAR 2SMD |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 2.8V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EAST16084BA0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Current - Test | 5mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,21000 | € 0,21 |
| 10 | € 0,13800 | € 1,38 |
| 100 | € 0,09650 | € 9,65 |
| 500 | € 0,07752 | € 38,76 |
| 1 000 | € 0,07124 | € 71,24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,06309 | € 189,27 |
| 6 000 | € 0,05893 | € 353,58 |
| 9 000 | € 0,05679 | € 511,11 |
| 15 000 | € 0,05437 | € 815,55 |
| 21 000 | € 0,05293 | € 1 111,53 |
| 30 000 | € 0,05153 | € 1 545,90 |
| 75 000 | € 0,04842 | € 3 631,50 |
| 150 000 | € 0,04649 | € 6 973,50 |
| Unit Price without VAT: | € 0,21000 |
|---|---|
| Unit Price with VAT: | € 0,25410 |









