
EAHC2835WD0 | |
|---|---|
DigiKey Part Number | 1080-1457-2-ND - Tape & Reel (TR) 1080-1457-1-ND - Cut Tape (CT) 1080-1457-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EAHC2835WD0 |
Description | LED WARM WHT 2700K 2PLCC |
Customer Reference | |
Detailed Description | LED Lighting - White, Warm 2700K 3.1V 150mA 120° 1411 (3528 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EAHC2835WD0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 2700K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 56lm (47lm ~ 65lm) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Lumens/Watt @ Current - Test | 120 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 180mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | 2-PLCC | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.033" (0.85mm) | |
Thermal Resistance of Package | 21°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,23000 | € 0,23 |
| 10 | € 0,16100 | € 1,61 |
| 100 | € 0,11330 | € 11,33 |
| 500 | € 0,09144 | € 45,72 |
| 1 000 | € 0,08418 | € 84,18 |
| 2 000 | € 0,07801 | € 156,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,07275 | € 291,00 |
| 8 000 | € 0,06829 | € 546,32 |
| 12 000 | € 0,06599 | € 791,88 |
| 20 000 | € 0,06340 | € 1 268,00 |
| 28 000 | € 0,06186 | € 1 732,08 |
| 40 000 | € 0,06036 | € 2 414,40 |
| 100 000 | € 0,05703 | € 5 703,00 |
| Unit Price without VAT: | € 0,23000 |
|---|---|
| Unit Price with VAT: | € 0,27830 |

